Stock Information
| Symbol | TSX:TOS |
|---|---|
| Last trade | 1.35 |
| Open | 1.35 |
| Net change | +0.01 |
| High | 1.36 |
| Low | 1.34 |
| 52 week range | 0.76 - 2.04 |
| Volume | 67,300 |
| As of | 2010-09-02 15:56 EST |
| Quotes are delayed. For informational purposes only. | |
| Symbol | TSX:TOS |
|---|---|
| Last trade | 1.35 |
| Open | 1.35 |
| Net change | +0.01 |
| High | 1.36 |
| Low | 1.34 |
| 52 week range | 0.76 - 2.04 |
| Volume | 67,300 |
| As of | 2010-09-02 15:56 EST |
| Quotes are delayed. For informational purposes only. | |
TSO3 to present at the 30th Annual Canaccord Genuity Growth Conference
Read more...
TSO3 ANNOUNCES FINANCIAL RESULTS FOR Q2 2010
Read more...
© 2005-2010 TSO3. All Rights Reserved.