Stock Information
| Symbol | TSX:TOS |
|---|---|
| Last trade | 1.60 |
| Open | 1.60 |
| Net change | 0.00 |
| High | 1.60 |
| Low | 1.58 |
| Volume | 93,900 |
| As of | 2010-03-11 15:59 EST |
| Quotes are delayed. For informational purposes only. | |
| Symbol | TSX:TOS |
|---|---|
| Last trade | 1.60 |
| Open | 1.60 |
| Net change | 0.00 |
| High | 1.60 |
| Low | 1.58 |
| Volume | 93,900 |
| As of | 2010-03-11 15:59 EST |
| Quotes are delayed. For informational purposes only. | |
TSO3: CONFERENCE CALL AND WEBCAST - 2009 ANNUAL FINANCIAL RESULTS
Read more...
TSO3 RECEIVES NOTIFICATION OF CONFORMITY ALLOWING NEW STERILIZATION SYSTEM TO BE SOLD IN THE EUROPEAN UNION - Sterilizers to bear the CE Mark
Read more...
© 2005-2010 TSO3. All Rights Reserved.