Stock Information
| Symbol | TSX:TOS |
|---|---|
| Last trade | 1.69 |
| Open | 1.67 |
| Net change | +0.02 |
| High | 1.74 |
| Low | 1.66 |
| Volume | 278,706 |
| As of | 2010-03-19 15:59 EST |
| Quotes are delayed. For informational purposes only. | |
| Symbol | TSX:TOS |
|---|---|
| Last trade | 1.69 |
| Open | 1.67 |
| Net change | +0.02 |
| High | 1.74 |
| Low | 1.66 |
| Volume | 278,706 |
| As of | 2010-03-19 15:59 EST |
| Quotes are delayed. For informational purposes only. | |
TSO3 DISCLOSES FOURTH QUARTER AND FULL YEAR 2009 FISCAL RESULTS
Read more...
TSO3 NEW GENERATION STERILIZER EXHIBITED FOR THE FIRST TIME AT MAJOR TRADESHOW UNDER THE 3M BRAND
Read more...
© 2005-2010 TSO3. All Rights Reserved.